Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 17 | 4 | 7 | Good - Between 10-20 km | 84 | 0 | 17 | 0 | |
06:00 | 19 | 2 | 7 | Good - Between 10-20 km | 76 | 0 | 19 | 1 | |
09:00 | 24 | 4 | 9 | Very good - Between 20-40 km | 55 | 0 | 24 | 6 | |
12:00 | 28 | 7 | 11 | Very good - Between 20-40 km | 40 | 0 | 27 | 8 | |
15:00 | 29 | 7 | 13 | Very good - Between 20-40 km | 36 | 0 | 28 | 5 | |
18:00 | 27 | 9 | 18 | Very good - Between 20-40 km | 41 | 0 | 26 | 1 | |
21:00 | 22 | 7 | 18 | Very good - Between 20-40 km | 57 | 0 | 22 | 0 |
Weather details provided by the MET Office.